SOSA League

Standings

Boys Under 14
# Team Team GP W T L GF GA +/- Pts
1. PEC U14B PECSA U14B 8 8 0 0 54 7 47 24
2. BRK U14B Brockville U14B 7 6 0 1 33 13 20 18
3. KU U14B KU U14B 7 4 1 2 27 22 5 13
4. ATK U14B Atlético U14B 8 2 0 6 26 35 -9 6
5. BLV U14B Belleville U14B 7 1 1 5 16 28 -12 4
6. NL U14B North Leeds U14B 7 0 0 7 8 59 -51 0

Boys Under 15/16
# Team Team GP W T L GF GA +/- Pts
1. KU U15B KU U15B 7 6 1 0 38 3 35 19
2. BLV U16B Belleville U16B 7 5 0 2 30 13 17 15
3. BLV U15B Belleville U15B 9 4 2 3 29 14 15 14
4. BRK U16B Brockville U15/16B 7 3 2 2 20 24 -4 11
5. QW U15B Quinte West U15B 7 1 1 5 4 39 -35 4
6. KU U16B KU U16B 7 0 0 7 9 37 -28 0

Girls Under 14/15
# Team Team GP W T L GF GA +/- Pts
1. NL U15G North Leeds U15G 10 9 0 1 37 10 27 27
2. KU U14G KU U14G 9 6 0 3 29 19 10 18
3. BRK U14G Brockville U14G 7 4 0 3 32 15 17 12
4. KU U15G KU U15G 6 2 0 4 16 18 -2 6
5. ATK U14G Atlético U14G 8 2 0 6 3 32 -29 6
6. NAP U14G Napanee U14G 6 0 0 6 3 26 -23 0

Girls Under 15/16
# Team Team GP W T L GF GA +/- Pts
1. BLV U16G Belleville U16G 7 7 0 0 55 6 49 21
2. BLV U15G Belleville U15G 7 4 1 2 32 15 17 13
3. QW U15G Quinte West U15G 6 3 1 2 9 22 -13 10
4. KU U16G KU U16G 6 2 2 2 11 23 -12 8
5. NAP U16G Napanee U16G 8 2 0 6 20 41 -21 6
6. QW U16G Quinte West U16G 6 0 0 6 2 22 -20 0

Girls Under 17/18
# Team Team GP W T L GF GA +/- Pts
1. ATK U17G Atlético U17G 6 6 0 0 25 8 17 18
2. BLV 17/18G Belleville U18G 5 3 0 2 10 7 3 9
3. KU U18G KU U18G 7 3 0 4 19 18 1 9
4. ATK U18G Atlético U18G 6 0 0 6 11 32 -21 0

HL Boys Under 15
# Team Team GP W T L GF GA +/- Pts
1. ATK15BGrey ATK 15B Grey 3 0 3 0 0 0 0 3
2. ATK 15B Red ATK 15B Red 3 0 3 0 0 0 0 3
3. KU 15B Royal KU 15B Royal Blue 3 0 3 0 0 0 0 3
4. KU15B Yellow KU 15B Yellow 3 0 3 0 0 0 0 3
5. GN 15B Green GNSC 15B Green 2 0 2 0 0 0 0 2
6. KU15B Maroon KU 15B Maroon 2 0 2 0 0 0 0 2

HL Boys Under 18
# Team Team GP W T L GF GA +/- Pts
1. KU18B Yellow KU 18B Yellow 3 3 0 0 20 8 12 9
2. ATK 18B Red ATK 18B Red 2 1 0 1 10 6 4 3
3. Storr 18B Storrington U18B 2 1 0 1 6 11 -5 3
4. KU18B Forest KU 18B Forest Green 2 0 0 2 5 10 -5 0
5. GN 18B Green GNSC 18B Green 1 0 0 1 2 8 -6 0

HL Girls Under 15
# Team Team GP W T L GF GA +/- Pts
1. GN15G Orange GNSC 15G Orange 5 0 5 0 0 0 0 5
2. ATK 15G Red ATK 15G Red 3 0 3 0 0 0 0 3
3. ATK15GRoyal ATK 15G Royal Blue 3 0 3 0 0 0 0 3
4. KU15G Forest KU 15G Forest Green 3 0 3 0 0 0 0 3
5. KU 15G Razz KU 15G Raspberry 3 0 3 0 0 0 0 3
6. KU15G Yellow KU 15G Yellow 3 0 3 0 0 0 0 3

HL Girls Under 18
# Team Team GP W T L GF GA +/- Pts
1. GN18G Orange GNSC 18G Orange 1 1 0 0 3 0 3 3
2. ATK 18G Red ATK 18G Red 0 0 0 0 0 0 0 0
3. Bye Bye 0 0 0 0 0 0 0 0
4. KU 18G Green KU 18G Forest Green 1 0 0 1 0 3 -3 0