SOSA League

Standings

Boys Under 14
# Team Team GP W T L GF GA +/- Pts
1. PEC U14B PECSA U14B 12 12 0 0 76 15 61 36
2. BRK U14B Brockville U14B 11 8 0 3 40 23 17 24
3. KU U14B KU U14B 10 6 1 3 34 28 6 19
4. BLV U14B Belleville U14B 11 3 1 7 30 37 -7 10
5. ATK U14B Atlético U14B 11 2 0 9 28 42 -14 6
6. NL U14B North Leeds U14B 9 0 0 9 11 74 -63 0

Boys Under 15/16
# Team Team GP W T L GF GA +/- Pts
1. KU U15B KU U15B 11 10 1 0 64 4 60 31
2. BLV U16B Belleville U16B 10 8 0 2 46 17 29 24
3. BLV U15B Belleville U15B 13 7 2 4 51 20 31 23
4. BRK U16B Brockville U15/16B 11 3 2 6 25 40 -15 11
5. KU U16B KU U16B 12 2 0 10 17 61 -44 6
6. QW U15B Quinte West U15B 11 1 1 9 4 65 -61 4

Girls Under 14/15
# Team Team GP W T L GF GA +/- Pts
1. NL U15G North Leeds U15G 12 11 0 1 45 12 33 33
2. KU U14G KU U14G 12 8 0 4 52 21 31 24
3. BRK U14G Brockville U14G 10 6 1 3 39 17 22 19
4. KU U15G KU U15G 10 4 1 5 27 26 1 13
5. ATK U14G Atlético U14G 11 3 0 8 4 37 -33 9
6. NAP U14G Napanee U14G 11 0 0 11 3 57 -54 0

Girls Under 15/16
# Team Team GP W T L GF GA +/- Pts
1. BLV U16G Belleville U16G 11 11 0 0 85 9 76 33
2. BLV U15G Belleville U15G 10 7 1 2 47 16 31 22
3. KU U16G KU U16G 11 4 2 5 15 34 -19 14
4. QW U15G Quinte West U15G 10 4 2 4 15 38 -23 14
5. NAP U16G Napanee U16G 11 2 0 9 24 61 -37 6
6. QW U16G Quinte West U16G 11 1 1 9 8 36 -28 4

Girls Under 17/18
# Team Team GP W T L GF GA +/- Pts
1. ATK U17G Atlético U17G 10 9 1 0 41 14 27 28
2. KU U18G KU U18G 10 4 2 4 29 25 4 14
3. BLV 17/18G Belleville U18G 9 4 1 4 22 18 4 13
4. ATK U18G Atlético U18G 9 0 0 9 13 48 -35 0

HL Boys Under 15
# Team Team GP W T L GF GA +/- Pts
1. ATK15BGrey ATK 15B Grey 8 0 8 0 0 0 0 8
2. ATK 15B Red ATK 15B Red 8 0 8 0 0 0 0 8
3. KU 15B Royal KU 15B Royal Blue 8 0 8 0 0 0 0 8
4. KU15B Yellow KU 15B Yellow 8 0 8 0 0 0 0 8
5. KU15B Maroon KU 15B Maroon 6 0 6 0 0 0 0 6
6. GN 15B Green GNSC 15B Green 2 0 2 0 0 0 0 2

HL Boys Under 18
# Team Team GP W T L GF GA +/- Pts
1. KU18B Yellow KU 18B Yellow 6 6 0 0 55 17 38 18
2. ATK 18B Red ATK 18B Red 4 2 0 2 17 19 -2 6
3. GN 18B Green GNSC 18B Green 2 1 0 1 17 11 6 3
4. Storr 18B Storrington U18B 4 1 0 3 11 29 -18 3
5. KU18B Forest KU 18B Forest Green 4 0 0 4 12 36 -24 0

HL Girls Under 15
# Team Team GP W T L GF GA +/- Pts
1. ATK15GRoyal ATK 15G Royal Blue 8 0 8 0 0 0 0 8
2. GN15G Orange GNSC 15G Orange 8 0 8 0 0 0 0 8
3. KU 15G Razz KU 15G Raspberry 8 0 8 0 0 0 0 8
4. KU15G Yellow KU 15G Yellow 8 0 8 0 0 0 0 8
5. ATK 15G Red ATK 15G Red 7 0 7 0 0 0 0 7
6. KU15G Forest KU 15G Forest Green 7 0 7 0 0 0 0 7

HL Girls Under 18
# Team Team GP W T L GF GA +/- Pts
1. GN18G Orange GNSC 18G Orange 2 2 0 0 11 0 11 6
2. KU 18G Green KU 18G Forest Green 5 1 2 2 6 12 -6 5
3. ATK 18G Red ATK 18G Red 3 0 2 1 1 6 -5 2
4. Bye Bye 0 0 0 0 0 0 0 0