SOSA League

Standings

Boys Under 14
# Team Team GP W T L GF GA +/- Pts
1. PEC U14B PECSA U14B 15 15 0 0 87 18 69 45
2. BRK U14B Brockville U14B 15 11 1 3 63 27 36 34
3. KU U14B KU U14B 15 8 2 5 54 34 20 26
4. BLV U14B Belleville U14B 15 5 2 8 50 43 7 17
5. ATK U14B Atlético U14B 15 3 1 11 44 56 -12 10
6. NL U14B North Leeds U14B 15 0 0 15 15 135 -120 0

Boys Under 15/16
# Team Team GP W T L GF GA +/- Pts
1. KU U15B KU U15B 14 13 1 0 76 7 69 40
2. BLV U16B Belleville U16B 14 11 1 2 73 21 52 34
3. BLV U15B Belleville U15B 15 8 2 5 53 24 29 26
4. BRK U16B Brockville U15/16B 15 3 4 8 33 53 -20 13
5. KU U16B KU U16B 14 2 0 12 20 70 -50 6
6. QW U15B Quinte West U15B 14 1 2 11 7 87 -80 5

Girls Under 14/15
# Team Team GP W T L GF GA +/- Pts
1. NL U15G North Leeds U15G 15 12 2 1 53 15 38 38
2. BRK U14G Brockville U14G 15 9 3 3 65 25 40 30
3. KU U14G KU U14G 15 9 1 5 62 26 36 28
4. KU U15G KU U15G 15 7 2 6 51 39 12 23
5. ATK U14G Atlético U14G 15 4 0 11 8 52 -44 12
6. NAP U14G Napanee U14G 15 0 0 15 7 89 -82 0

Girls Under 15/16
# Team Team GP W T L GF GA +/- Pts
1. BLV U16G Belleville U16G 15 15 0 0 107 13 94 45
2. BLV U15G Belleville U15G 15 11 1 3 70 24 46 34
3. QW U15G Quinte West U15G 15 6 2 7 24 51 -27 20
4. KU U16G KU U16G 14 5 2 7 20 43 -23 17
5. NAP U16G Napanee U16G 14 2 1 11 29 72 -43 7
6. QW U16G Quinte West U16G 15 1 2 12 11 58 -47 5

Girls Under 17/18
# Team Team GP W T L GF GA +/- Pts
1. ATK U17G Atlético U17G 12 10 1 1 49 23 26 31
2. BLV 17/18G Belleville U18G 12 6 1 5 32 21 11 19
3. KU U18G KU U18G 12 5 2 5 35 32 3 17
4. ATK U18G Atlético U18G 12 1 0 11 19 59 -40 3

HL Boys Under 15
# Team Team GP W T L GF GA +/- Pts
1. ATK15BGrey ATK 15B Grey 9 0 9 0 0 0 0 9
2. KU15B Yellow KU 15B Yellow 9 0 9 0 0 0 0 9
3. ATK 15B Red ATK 15B Red 8 0 8 0 0 0 0 8
4. KU15B Maroon KU 15B Maroon 8 0 8 0 0 0 0 8
5. KU 15B Royal KU 15B Royal Blue 8 0 8 0 0 0 0 8
6. GN 15B Green GNSC 15B Green 2 0 2 0 0 0 0 2

HL Boys Under 18
# Team Team GP W T L GF GA +/- Pts
1. KU18B Yellow KU 18B Yellow 6 6 0 0 55 17 38 18
2. ATK 18B Red ATK 18B Red 5 2 1 2 21 23 -2 7
3. GN 18B Green GNSC 18B Green 2 1 0 1 17 11 6 3
4. Storr 18B Storrington U18B 4 1 0 3 11 29 -18 3
5. KU18B Forest KU 18B Forest Green 5 0 1 4 16 40 -24 1

HL Girls Under 15
# Team Team GP W T L GF GA +/- Pts
1. ATK 15G Red ATK 15G Red 9 0 9 0 0 0 0 9
2. ATK15GRoyal ATK 15G Royal Blue 9 0 9 0 0 0 0 9
3. KU 15G Razz KU 15G Raspberry 9 0 9 0 0 0 0 9
4. KU15G Yellow KU 15G Yellow 9 0 9 0 0 0 0 9
5. GN15G Orange GNSC 15G Orange 8 0 8 0 0 0 0 8
6. KU15G Forest KU 15G Forest Green 8 0 8 0 0 0 0 8

HL Girls Under 18
# Team Team GP W T L GF GA +/- Pts
1. GN18G Orange GNSC 18G Orange 3 3 0 0 21 3 18 9
2. KU 18G Green KU 18G Forest Green 5 1 2 2 6 12 -6 5
3. ATK 18G Red ATK 18G Red 4 0 2 2 4 16 -12 2
4. Bye Bye 0 0 0 0 0 0 0 0