SOSA League

Standings

Boys Under 13
# Team Team GP W T L GF GA +/- Pts
1. ATK U13B Atletico Kingston U13B 0 0 0 0 0 0 0 0
2. BSC U13B Belleville U13B 0 0 0 0 0 0 0 0
3. Brkvl U13B Brockville U13B 0 0 0 0 0 0 0 0
4. KU U13B Kingston United U13B 0 0 0 0 0 0 0 0
5. QW U13B Quinte West U13B 0 0 0 0 0 0 0 0

Boys Under 14
# Team Team GP W T L GF GA +/- Pts
1. ATK U14B Atletico Kingston U14B 0 0 0 0 0 0 0 0
2. BSC U14B Belleville U14B 0 0 0 0 0 0 0 0
3. Brkvl U14B Brockville U14B 0 0 0 0 0 0 0 0
4. KU U14B Kingston United U14B 0 0 0 0 0 0 0 0
5. PEC U14B Prince Edward Cty U14B 0 0 0 0 0 0 0 0
6. QW U14B Quinte West U14B 0 0 0 0 0 0 0 0

Boys Under 15
# Team Team GP W T L GF GA +/- Pts
1. BSC U15B Belleville U15B 0 0 0 0 0 0 0 0
2. Brkvl U15B Brockville U15B 0 0 0 0 0 0 0 0
3. KU U15B Kingston United U15B 0 0 0 0 0 0 0 0
4. NL U15B North Leeds U15B 0 0 0 0 0 0 0 0

Girls Under 13/14
# Team Team GP W T L GF GA +/- Pts
1. ATK U13G Atletico Kingston U13G 0 0 0 0 0 0 0 0
2. BSC U13G Belleville U13G 0 0 0 0 0 0 0 0
3. Brkvl U13G Brockville U13G 0 0 0 0 0 0 0 0
4. KU U13G Kingston United U13G 0 0 0 0 0 0 0 0
5. QW U14G Quinte West U14G 0 0 0 0 0 0 0 0

Girls Under 14/15
# Team Team GP W T L GF GA +/- Pts
1. BSC U14G Belleville U14G 0 0 0 0 0 0 0 0
2. BSC U15G Belleville U15G 0 0 0 0 0 0 0 0
3. Brkvl U15G Brockville U15G 0 0 0 0 0 0 0 0
4. KU U15G Kiington United U15G 0 0 0 0 0 0 0 0
5. KU U14G Kingston United U14G 0 0 0 0 0 0 0 0
6. NL U15G North Leeds U15G 0 0 0 0 0 0 0 0
7. QW U15G Quinte West U15G 0 0 0 0 0 0 0 0