SOSA League

Standings

Boys Under 13
# Team Team GP W T L GF GA +/- Pts
1. QW U13B Quinte West U13B 2 2 0 0 11 3 8 6
2. BSC U13B Belleville U13B 2 1 1 0 8 2 6 4
3. Brkvl U13B Brockville U13B 3 1 1 1 7 8 -1 4
4. ATK U13B Atletico Kingston U13B 2 1 0 1 3 7 -4 3
5. KU U13B Kingston United U13B 3 0 0 3 3 12 -9 0

Boys Under 14
# Team Team GP W T L GF GA +/- Pts
1. KU U14B Kingston United U14B 2 1 1 0 7 4 3 4
2. BSC U14B Belleville U14B 2 1 1 0 9 7 2 4
3. ATK U14B Atletico Kingston U14B 1 0 1 0 1 1 0 1
4. PEC U14B Prince Edward Cty U14B 2 0 1 1 8 11 -3 1
5. QW U14B Quinte West U14B 1 0 0 1 2 4 -2 0

Boys Under 15
# Team Team GP W T L GF GA +/- Pts
1. KU U15B WH Kingston United U15B White 2 2 0 0 22 2 20 6
2. BSC U15B Belleville U15B 2 2 0 0 18 4 14 6
3. KU U15B Navy Kingston United U15B Navy 2 1 0 1 6 8 -2 3
4. Brkvl U15B Brockville U15B 2 0 0 2 5 9 -4 0
5. NL U15B North Leeds U15B 2 0 0 2 2 30 -28 0

Girls Under 13/14
# Team Team GP W T L GF GA +/- Pts
1. BSC U13G Belleville U13G 2 2 0 0 11 4 7 6
2. Brkvl U13G Brockville U13G 2 2 0 0 6 0 6 6
3. KU U13G Kingston United U13G 2 1 0 1 3 3 0 3
4. ATK U13G Atletico Kingston U13G 3 1 0 2 5 12 -7 3
5. QW U14G Quinte West U14G 3 0 0 3 5 11 -6 0

Girls Under 14/15
# Team Team GP W T L GF GA +/- Pts
1. BSC U15G Belleville U15G 1 1 0 0 10 0 10 3
2. QW U15G Quinte West U15G 1 1 0 0 5 0 5 3
3. BSC U14G Belleville U14G 1 1 0 0 3 2 1 3
4. KU U14G Kingston United U14G 0 0 0 0 0 0 0 0
5. KU U15G Kingston United U15G 1 0 0 1 2 3 -1 0
6. NL U15G North Leeds U15G 1 0 0 1 0 5 -5 0
7. Brkvl U15G Brockville U15G 1 0 0 1 0 10 -10 0

HL Boys Under 15
# Team Team GP W T L GF GA +/- Pts
1. ATK U15B Red Atletico Kingston U15BHL Red 0 0 0 0 0 0 0 0
2. ATK U15B RYL Atletico Kingston U15BHL Royal 0 0 0 0 0 0 0 0
3. KU U15B MRN Kingston United U15BHL Maroon 0 0 0 0 0 0 0 0
4. KU U15B RYL Kingston United U15BHL Royal 0 0 0 0 0 0 0 0
5. Nap U15B GRN Napanee U15BHL Green 0 0 0 0 0 0 0 0

HL Boys Under 18
# Team Team GP W T L GF GA +/- Pts
1. ATK U18B Red Atletico Kingston U18BHL Red 0 0 0 0 0 0 0 0
2. Bye Bye 0 0 0 0 0 0 0 0
3. KU U18B FRST Kingston United U18BHL Forest 0 0 0 0 0 0 0 0
4. Nap U18B GRN Napanee U18BHL Green 0 0 0 0 0 0 0 0

HL Girls Under 15
# Team Team GP W T L GF GA +/- Pts
1. ATK U15G Red Atletico Kingston U15GHL Red 0 0 0 0 0 0 0 0
2. KU U15G FRST Kingston United U15GHL Forest 0 0 0 0 0 0 0 0
3. KU U15G RSP Kingston United U15GHL Raspberry 0 0 0 0 0 0 0 0
4. Nap U15G GRN Napanee U15GHL Green 0 0 0 0 0 0 0 0
5. Nap U15G PNK Napanee U15GHL Pink 0 0 0 0 0 0 0 0

HL Girls Under 18
# Team Team GP W T L GF GA +/- Pts
1. ATK U18G Red Atletico Kingston U18GHL - Red 0 0 0 0 0 0 0 0
2. Bye Bye 0 0 0 0 0 0 0 0
3. KU U18G FRST Kingston United U18GHL Forest 0 0 0 0 0 0 0 0
4. Nap U18G PNK Napanee U18GHL Pink 0 0 0 0 0 0 0 0