Boys Under 13
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Belleville U13B | 12 | 10 | 1 | 1 | 65 | 14 | 51 | 31 |
| 2 | Quinte West U13B | 12 | 10 | 0 | 2 | 51 | 22 | 29 | 30 |
| 3 | Atletico Kingston U13B | 12 | 5 | 0 | 7 | 29 | 33 | -4 | 15 |
| 4 | Brockville U13B | 12 | 3 | 2 | 7 | 19 | 32 | -13 | 11 |
| 5 | Kingston United U13B | 12 | 0 | 1 | 11 | 9 | 72 | -63 | 1 |
Scoring Leader(s):
17 - Carter WHITESIDE (Quinte West U13B)
Shutout Leader(s):
3 - Lukas COPELAND (Belleville U13B )
Boys Under 14
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Atletico Kingston U14B | 12 | 7 | 5 | 0 | 38 | 12 | 26 | 26 |
| 2 | Kingston United U14B | 12 | 7 | 3 | 2 | 32 | 21 | 11 | 24 |
| 3 | Belleville U14B | 12 | 5 | 5 | 2 | 43 | 24 | 19 | 20 |
| 4 | Quinte West U14B | 12 | 3 | 0 | 9 | 35 | 39 | -4 | 9 |
| 5 | Prince Edward Cty U14B | 12 | 1 | 1 | 10 | 20 | 72 | -52 | 4 |
Scoring Leader(s):
15 - Samuel CYR (Quinte West U14B)
Shutout Leader(s):
2 - Victor VEINOT (Atletico Kingston U14B)
Boys Under 15
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kingston United U15B White | 12 | 11 | 1 | 0 | 77 | 9 | 68 | 34 |
| 2 | Belleville U15B | 12 | 8 | 2 | 2 | 73 | 23 | 50 | 26 |
| 3 | Brockville U15B | 12 | 5 | 0 | 7 | 39 | 49 | -10 | 15 |
| 4 | Kingston United U15B Navy | 12 | 4 | 1 | 7 | 47 | 41 | 6 | 13 |
| 5 | North Leeds U15B | 12 | 0 | 0 | 12 | 14 | 128 | -114 | 0 |
Scoring Leader(s):
20 - Kai POPAZZI (Kingston United U15B White)
Shutout Leader(s):
5 - Linkin MARTIN (Kingston United U15B White)
Girls Under 13/14
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Belleville U13G | 12 | 12 | 0 | 0 | 51 | 9 | 42 | 36 |
| 2 | Brockville U13G | 12 | 8 | 1 | 3 | 35 | 18 | 17 | 25 |
| 3 | Kingston United U13G | 12 | 3 | 2 | 7 | 14 | 21 | -7 | 11 |
| 4 | Atletico Kingston U13G | 12 | 3 | 0 | 9 | 12 | 40 | -28 | 9 |
| 5 | Quinte West U14G | 12 | 1 | 3 | 8 | 19 | 43 | -24 | 6 |
Scoring Leader(s):
17 - Hailey PARSONS (Belleville U13G)
Shutout Leader(s):
5 - Isabel MILES (Belleville U13G)
Girls Under 14/15
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Belleville U15G | 12 | 10 | 1 | 1 | 61 | 14 | 47 | 31 |
| 2 | Belleville U14G | 12 | 10 | 0 | 2 | 61 | 10 | 51 | 30 |
| 3 | Kingston United U15G | 12 | 9 | 1 | 2 | 38 | 14 | 24 | 28 |
| 4 | Quinte West U15G | 12 | 4 | 1 | 7 | 16 | 37 | -21 | 13 |
| 5 | Kingston United U14G | 12 | 3 | 3 | 6 | 13 | 38 | -25 | 12 |
| 6 | North Leeds U15G | 12 | 1 | 1 | 10 | 13 | 48 | -35 | 4 |
| 7 | Brockville U15G | 12 | 0 | 3 | 9 | 4 | 45 | -41 | 3 |
Scoring Leader(s):
31 - Averie COLE (Belleville U15G)
Shutout Leader(s):
6 - Emma FANNING (Kingston United U15G)
6 - Taylor LITTLE (Belleville U14G)
HL Boys Under 15
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Atletico Kingston U15BHL Red | 8 | 8 | 0 | 0 | 59 | 18 | 41 | 24 |
| 2 | Napanee U15BHL Green | 7 | 4 | 1 | 2 | 25 | 26 | -1 | 13 |
| 3 | Kingston United U15BHL Maroon | 8 | 3 | 1 | 4 | 33 | 34 | -1 | 10 |
| 4 | Atletico Kingston U15BHL Royal | 7 | 2 | 0 | 5 | 17 | 26 | -9 | 6 |
| 5 | Kingston United U15BHL Royal | 6 | 0 | 0 | 6 | 9 | 39 | -30 | 0 |
Scoring Leader(s):
19 - Daniel NTSAFACK (Atletico Kingston U15BHL Red)
Shutout Leader(s):
1 - Nicolas GIERAK (Napanee U15BHL Green)
1 - Anthony MARUCCI (Napanee U15BHL Green)
HL Boys Under 18
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kingston United U18BHL Forest | 3 | 2 | 0 | 1 | 10 | 7 | 3 | 6 |
| 2 | Napanee U18BHL Green | 3 | 1 | 0 | 2 | 7 | 10 | -3 | 3 |
| 3 | Atletico Kingston U18BHL Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
6 - Jackson ROULEAU (Napanee U18BHL Green)
6 - Tanner WOODCOCK (Napanee U18BHL Green)
Shutout Leader(s):
1 - Foster CAMMAART (Napanee U18BHL Green)
1 - James HOWLETT (Napanee U18BHL Green)
HL Girls Under 15
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Napanee U15GHL Pink | 7 | 5 | 1 | 1 | 40 | 14 | 26 | 16 |
| 2 | Napanee U15GHL Green | 5 | 4 | 0 | 1 | 30 | 11 | 19 | 12 |
| 3 | Kingston United U15GHL Forest | 6 | 3 | 1 | 2 | 33 | 21 | 12 | 10 |
| 4 | Atletico Kingston U15GHL Red | 4 | 1 | 0 | 3 | 13 | 26 | -13 | 3 |
| 5 | Kingston United U15GHL Raspberry | 6 | 0 | 0 | 6 | 8 | 52 | -44 | 0 |
Scoring Leader(s):
30 - Jocelyn OSBORN (Napanee U15GHL Pink)
Shutout Leader(s):
2 - Chloe TROTTER (Napanee U15GHL Green)
HL Girls Under 18
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Napanee U18GHL Pink | 2 | 2 | 0 | 0 | 18 | 2 | 16 | 6 |
| 2 | Atletico Kingston U18GHL - Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kingston United U18GHL Forest | 2 | 0 | 0 | 2 | 2 | 18 | -16 | 0 |
Scoring Leader(s):
8 - Chloe TROTTER (Napanee U18GHL Pink)
Shutout Leader(s):
1 - Erin HAYTER (Napanee U18GHL Pink)