Boys Under 13/14
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Belleville U13B | 12 | 10 | 2 | 0 | 47 | 10 | 37 | 32 |
2 | Quinte West U13B | 12 | 7 | 4 | 1 | 45 | 21 | 24 | 25 |
3 | Belleville U14B | 12 | 6 | 2 | 4 | 32 | 26 | 6 | 20 |
4 | Kingston United U14B | 12 | 4 | 1 | 7 | 27 | 36 | -9 | 13 |
5 | Kingston United U13B | 12 | 3 | 2 | 7 | 24 | 32 | -8 | 11 |
6 | Jr Gaels U13B | 12 | 2 | 3 | 7 | 20 | 39 | -19 | 9 |
7 | Brockville U13B | 12 | 3 | 0 | 9 | 22 | 53 | -31 | 9 |
Scoring Leader(s):
16 - Robert NICHOLSON (Belleville U13B)
Shutout Leader(s):
2 - Koen BARTER (Belleville U13B)
2 - Nolan PHILLIPS (Belleville U13B)
2 - Ashton MORROW (Kingston United U13B)
Girls Under 13/14
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Belleville U13G | 12 | 10 | 2 | 0 | 69 | 10 | 59 | 32 |
2 | Jr. Gaels U13G | 12 | 10 | 1 | 1 | 76 | 9 | 67 | 31 |
3 | Belleville U14G | 12 | 8 | 1 | 3 | 76 | 12 | 64 | 25 |
4 | Brockville U14G | 12 | 5 | 0 | 7 | 17 | 44 | -27 | 15 |
5 | Quinte West U14G | 12 | 3 | 1 | 8 | 10 | 62 | -52 | 10 |
6 | Kingston United U13G | 12 | 3 | 0 | 9 | 24 | 44 | -20 | 9 |
7 | Quinte West U13G | 12 | 0 | 1 | 11 | 3 | 94 | -91 | 1 |
Scoring Leader(s):
30 - Kyrah CURRIN (Belleville U13G)
Shutout Leader(s):
6 - Emma ALLEN (Belleville U14G)
HL Boys Under 15
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kingston Jr Gaels Red HL B15 | 9 | 6 | 1 | 2 | 55 | 29 | 26 | 19 |
2 | Napanee U15B - Cowle Law | 9 | 6 | 1 | 2 | 57 | 33 | 24 | 19 |
3 | Kingston Jr Gaels Gold HL B15 | 9 | 4 | 2 | 3 | 47 | 44 | 3 | 14 |
4 | Kingston United U15B B | 8 | 4 | 1 | 3 | 49 | 38 | 11 | 13 |
5 | Kingston United U15B A | 8 | 2 | 1 | 5 | 46 | 55 | -9 | 7 |
6 | Kingston Jr Gaels Navy HL B15 | 9 | 1 | 0 | 8 | 24 | 79 | -55 | 3 |
Scoring Leader(s):
33 - Zachary WILDE (Napanee U15B - Cowle Law)
Shutout Leader(s):
1 - Logan McCarthy (Kingston Jr Gaels Gold HL B15)
1 - Nicholas McEvoy (Kingston Jr Gaels Gold HL B15)
1 - Grant NEWMAN (Kingston Jr Gaels Navy HL B15)
1 - Asvydas SHOREY (Napanee U15B - Cowle Law)
HL Boys Under 18
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kingston Jr Gaels Gold HL B18 | 8 | 5 | 0 | 3 | 39 | 25 | 14 | 15 |
2 | Napanee U18B - Glenn Lasher Home Comfort | 7 | 4 | 1 | 2 | 15 | 17 | -2 | 13 |
3 | Kingston Jr Gaels Navy HL B18 | 6 | 3 | 1 | 2 | 23 | 13 | 10 | 10 |
4 | Kingston Jr Gaels Red HL B18 | 8 | 3 | 0 | 5 | 21 | 30 | -9 | 9 |
5 | Kingston United U18B | 5 | 1 | 0 | 4 | 9 | 22 | -13 | 3 |
Scoring Leader(s):
14 - Benjamin DUNNING (Kingston Jr Gaels Gold HL B18)
Shutout Leader(s):
1 - Carter GILBERT (Kingston Jr Gaels Navy HL B18)
1 - Abhinav SHARMA (Kingston Jr Gaels Gold HL B18)
1 - Michael LEGER (Kingston Jr Gaels Red HL B18)
1 - Timmmy JOHNSON (Napanee U18B - Glenn Lasher Home Comfort)
1 - Drew OSBORNE (Napanee U18B - Glenn Lasher Home Comfort)
HL Girls Under 15
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Napanee U15G1 - Napanee Home Hardware | 7 | 7 | 0 | 0 | 75 | 11 | 64 | 21 |
2 | Napanee U15G2 - Bubba's Pizzeria | 8 | 6 | 0 | 2 | 74 | 20 | 54 | 18 |
3 | Kingston United U15G A | 7 | 4 | 0 | 3 | 32 | 36 | -4 | 12 |
4 | Kingston Jr Gaels Navy HL G15 | 8 | 2 | 1 | 5 | 21 | 65 | -44 | 7 |
5 | Kingston Jr Gaels Red HL G15 | 6 | 1 | 1 | 4 | 17 | 36 | -19 | 4 |
6 | Kingston United U15G B | 6 | 0 | 0 | 6 | 8 | 59 | -51 | 0 |
Scoring Leader(s):
59 - Jocelyn OSBORN (Napanee U15G2 - Bubba's Pizzeria )
Shutout Leader(s):
1 - Alyssa Farley (Kingston Jr Gaels Red HL G15)
1 - Sydney BERTLING (Napanee U15G1 - Napanee Home Hardware)
1 - Mikenna FORD (Napanee U15G1 - Napanee Home Hardware)
1 - Erin HAYTER (Napanee U15G2 - Bubba's Pizzeria )
HL Girls Under 18
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Napanee U18G - Bubba's Pizzeria | 5 | 5 | 0 | 0 | 56 | 1 | 55 | 15 |
2 | Kingston United U18G | 5 | 2 | 0 | 3 | 25 | 35 | -10 | 6 |
3 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kingston Jr Gaels HL-G18 | 4 | 0 | 0 | 4 | 2 | 47 | -45 | 0 |
Scoring Leader(s):
12 - Vienna BALLANCE-HINCH (Napanee U18G - Bubba's Pizzeria )
Shutout Leader(s):
3 - Sadie LUPTIN (Napanee U18G - Bubba's Pizzeria )