SOSA League

Standings

Boys Under 14
# Team Team GP W T L GF GA +/- Pts
1. PEC U14B PECSA U14B 13 13 0 0 77 15 62 39
2. BRK U14B Brockville U14B 12 9 0 3 52 23 29 27
3. KU U14B KU U14B 11 6 1 4 34 29 5 19
4. BLV U14B Belleville U14B 14 5 2 7 49 41 8 17
5. ATK U14B Atlético U14B 13 2 1 10 32 48 -16 7
6. NL U14B North Leeds U14B 11 0 0 11 11 99 -88 0

Boys Under 15/16
# Team Team GP W T L GF GA +/- Pts
1. KU U15B KU U15B 12 11 1 0 69 7 62 34
2. BLV U16B Belleville U16B 12 10 0 2 65 17 48 30
3. BLV U15B Belleville U15B 14 8 2 4 53 21 32 26
4. BRK U16B Brockville U15/16B 12 3 2 7 26 42 -16 11
5. KU U16B KU U16B 13 2 0 11 20 66 -46 6
6. QW U15B Quinte West U15B 13 1 1 11 4 84 -80 4

Girls Under 14/15
# Team Team GP W T L GF GA +/- Pts
1. NL U15G North Leeds U15G 14 12 1 1 52 14 38 37
2. BRK U14G Brockville U14G 12 8 1 3 54 19 35 25
3. KU U14G KU U14G 14 8 1 5 56 26 30 25
4. KU U15G KU U15G 12 5 1 6 33 32 1 16
5. ATK U14G Atlético U14G 13 4 0 9 7 43 -36 12
6. NAP U14G Napanee U14G 13 0 0 13 6 74 -68 0

Girls Under 15/16
# Team Team GP W T L GF GA +/- Pts
1. BLV U16G Belleville U16G 13 13 0 0 95 13 82 39
2. BLV U15G Belleville U15G 12 8 1 3 54 21 33 25
3. QW U15G Quinte West U15G 13 6 2 5 22 43 -21 20
4. KU U16G KU U16G 13 4 2 7 15 40 -25 14
5. NAP U16G Napanee U16G 13 2 1 10 26 67 -41 7
6. QW U16G Quinte West U16G 12 1 2 9 10 38 -28 5

Girls Under 17/18
# Team Team GP W T L GF GA +/- Pts
1. ATK U17G Atlético U17G 11 9 1 1 44 20 24 28
2. KU U18G KU U18G 11 5 2 4 32 27 5 17
3. BLV 17/18G Belleville U18G 11 5 1 5 29 21 8 16
4. ATK U18G Atlético U18G 11 1 0 10 19 56 -37 3

HL Boys Under 15
# Team Team GP W T L GF GA +/- Pts
1. ATK15BGrey ATK 15B Grey 9 0 9 0 0 0 0 9
2. KU15B Yellow KU 15B Yellow 9 0 9 0 0 0 0 9
3. ATK 15B Red ATK 15B Red 8 0 8 0 0 0 0 8
4. KU15B Maroon KU 15B Maroon 8 0 8 0 0 0 0 8
5. KU 15B Royal KU 15B Royal Blue 8 0 8 0 0 0 0 8
6. GN 15B Green GNSC 15B Green 2 0 2 0 0 0 0 2

HL Boys Under 18
# Team Team GP W T L GF GA +/- Pts
1. KU18B Yellow KU 18B Yellow 6 6 0 0 55 17 38 18
2. ATK 18B Red ATK 18B Red 5 2 1 2 21 23 -2 7
3. GN 18B Green GNSC 18B Green 2 1 0 1 17 11 6 3
4. Storr 18B Storrington U18B 4 1 0 3 11 29 -18 3
5. KU18B Forest KU 18B Forest Green 5 0 1 4 16 40 -24 1

HL Girls Under 15
# Team Team GP W T L GF GA +/- Pts
1. KU 15G Razz KU 15G Raspberry 9 0 9 0 0 0 0 9
2. KU15G Yellow KU 15G Yellow 9 0 9 0 0 0 0 9
3. ATK 15G Red ATK 15G Red 8 0 8 0 0 0 0 8
4. ATK15GRoyal ATK 15G Royal Blue 8 0 8 0 0 0 0 8
5. GN15G Orange GNSC 15G Orange 8 0 8 0 0 0 0 8
6. KU15G Forest KU 15G Forest Green 8 0 8 0 0 0 0 8

HL Girls Under 18
# Team Team GP W T L GF GA +/- Pts
1. GN18G Orange GNSC 18G Orange 3 3 0 0 21 3 18 9
2. KU 18G Green KU 18G Forest Green 5 1 2 2 6 12 -6 5
3. ATK 18G Red ATK 18G Red 4 0 2 2 4 16 -12 2
4. Bye Bye 0 0 0 0 0 0 0 0